In: Interest Rates, Promotions

Changes to NAB’s Fixed Home Loan rates

Today,  Friday 1 December 2017, some of NAB’s fixed rates for residential investment, principal & interest loan products will change, with interest rates for NAB Tailored Home Loan (Choice Package) products as follows:

Advertised Fixed Rates for NAB Tailored Home Loan (Choice Package) – Owner Occupier

Principal & Interest Comparison Rate (Principal & Interest) Interest Only in Arrears Comparison Rate (Interest Only in Arrears)
1 year 3.89% p.a. 4.96% p.a. 4.49% p.a. 5.15% p.a.
2 years 3.88% p.a. 4.89% p.a. 4.49% p.a. 5.09% p.a.
3 years 3.94% p.a. 4.84% p.a. 4.49% p.a. 5.04% p.a.
4 years 4.59% p.a. 5.01% p.a. 4.99% p.a. 5.15% p.a.
5 years 4.59% p.a. 5.01% p.a. 4.99% p.a. 5.14% p.a.

Advertised Fixed Rates for NAB Tailored Home Loan (Choice Package) – Residential Investment

Principal & Interest Comparison Rate (Principal & Interest) Interest Only in Arrears Comparison Rate (Interest Only in Arrears)
1 year 4.29% p.a. 5.49% p.a. 4.49% p.a. 5.63% p.a.
2 years 4.39% p.a. (from 4.09% p.a.) 5.43% p.a. 4.49% p.a. 5.53% p.a.
3 years 4.44% p.a. (from 4.14% p.a.) 5.37% p.a. 4.49% p.a. 5.43% p.a.
4 years 4.79% p.a. 5.44% p.a. 4.99% p.a. 5.51% p.a.
5 years 4.79% p.a. 5.41% p.a. 4.99% p.a. 5.46% p.a.

Note: NAB’s 2 year fixed rate First Home Buyer special of 3.69% p.a. is still available for eligible customers.