In: Interest Rates

Effective Tuesday 1 August 2017 the following fixed rate home loan products will change as follows:

Owner Occupier^ Standard Fixed Rate (Principal & Interest)

Standard Fixed Rate 1yr 2yr 3yr 4yr 5yr
New Rate (% p.a.) 4.14% 4.14% 4.09% 4.44% 4.44%
Comparison Rate* (% p.a.) 5.28% 5.18% 5.08% 5.12% 5.06%
New Rate (% p.a.) Advantage Package Rate 3.99% 3.99% 3.94% 4.29% 4.29%
Comparison Rate* (% p.a.) 5.04% 4.98% 4.91% 4.97% 4.94%
Effective Date Tuesday, 1 August 2017

Owner Occupier^ Standard Fixed Rate (Interest Only)

Standard Fixed Rate 1yr 2yr 3yr 4yr 5yr
New Rate (% p.a.) 4.74% 4.74% 4.74% 5.14% 5.14%
Comparison Rate* (% p.a.) 5.87% 5.77% 5.68% 5.74% 5.69%
New Rate (% p.a.) Advantage Package Rate 4.59% 4.59% 4.59% 4.99% 4.99%
Comparison Rate* (% p.a.) 5.62% 5.56% 5.50% 5.58% 5.56%
Effective Date Tuesday, 1 August 2017

Residential Investment# Standard Fixed Rate (Principal & Interest)

Standard Fixed Rate 1yr 2yr 3yr 4yr 5yr
New Rate (% p.a.) 4.34% 4.34% 4.34% 4.74% 4.74%
Comparison Rate* (% p.a.) 5.80% 5.67% 5.55% 5.58% 5.50%
New Rate (% p.a.) Advantage Package Rate 4.19% 4.19% 4.19% 4.59% 4.59%
Comparison Rate* (% p.a.) 5.56% 5.46% 5.37% 5.42% 5.37%
Effective Date Tuesday, 1 August 2017

Residential Investment# Standard Fixed Rate (Interest Only)

Standard Fixed Rate 1yr 2yr 3yr 4yr 5yr
New Rate (% p.a.) 4.94% 4.94% 5.04% 5.44% 5.44%
Comparison Rate* (% p.a.) 6.34% 6.21% 6.12% 6.16% 6.10%
New Rate (% p.a.) Advantage Package Rate 4.79% 4.79% 4.89% 5.29% 5.29%
Comparison Rate* (% p.a.) 6.09% 5.99% 5.93% 6.00% 5.97%
Effective Date Tuesday, 1 August 2017

Portfolio Loan

Portfolio Fixed Rate Loan 1yr 2yr 3yr 4yr 5yr
New Rate (% p.a.) 4.94% 4.94% 5.04% 5.44% 5.44%
New Rate (% p.a.) Advantage Package Rate 4.79% 4.79% 4.89% 5.29% 5.29%
Effective Date Tuesday, 1 August 2017